| Try these links by area: | ||
| [Auckland] [Bay of Islands] [Christchurch] [Coromandel] [Dunedin] [Dargaville] [Gisborne] [Hamilton] [Invercargill] [Marlborough] [Masterton] [Napier] [Nelson] [New Plymouth] [Palmerston North] [Ohakea] [Opotiki] [Rotorua] [Mt Mauganui] [Thames] [Taupo] [Wellington] [Whakatane] [Whangaparaoa] [Whangarei] | ||
| [Auckland HHHussies] [Auckland H3] [Norwest H3] [North Shore H3] [Splash H3] [Woefull H3] | ||
Auckland Hash House Hussies |
||
| Postal Address: | 12 Wilding Ave, Northcote, Auckland. | |
| Website: | http://aucklandhussies.co.nz | |
| Email: | Grand Mistress | |
| Contacts: | ||
| Trail Mistress/Master | ||
| Carol (Plunder) Gilbertson | Hm 09 4180027 email | |
| Triss (Magpie) Ockleford | Hm 09 8493587email | |
| When & How often? | Tuesday, Weekly, 6.30pm | |
| Hash Bucket : | $15-$20 for drink and food | |
| Runs as of 30/09/08 : | 1635 | |
| Info: | This is a mixed hash. | |
| Last Update : | 09/2008 | |
Auckland Hash House Harriers | ||
| Website: | http://groups.yahoo.com/group/AucklandHHH/ | |
| Email: | ||
| Contacts: | ||
| Dave (Demon Dave) Ronson, GM 87-88 | Mob 022 644 9650 | |
| Boring, GM 03-04 | Mob 021 722 263 | |
| Gawd Knows, GM 05-06 | Mob 021 262 0089 | |
| Snotnose, GM 06-07 | Mob: 021 1402165 | |
| When & How often? | Monday, weekly, 6-30pm | |
| Hash Bucket : | NZ$20 (piss & tucker) | |
| Runs as of 13/06/06: | 1906 | |
| Info: | Mens Hash Only, Hussies invited public holidays & Xmas/new year break.. The First NZ Hash. Founded 24 Aug 1970 | |
| Last Update : | 04/02/06 | |
Norwest Hash House Harriers | ||
| Postal Address: | P.O.Box 15 659, New Lynn, Auckland. | |
| Email: | Norwest | |
| Website: | http://www.norwesthhh.50webs.com/ | |
| Contacts: | ||
| Mike (Metal Mickey) Harvey | Hm Ph 09 8338791 | |
| Dave (Madd-On-Er) Russell | Hm Ph 09 4460957 Mob 021 595290 | |
| When & How often? | Tuesday, weekly, 6-30pm | |
| Hash Bucket : | $15 | |
| Runs as of 06/10/09: | 1175 | |
| Info: | Mixed hash, all welcome. | |
| Last Update : | 15/02/2010 | |
North Shore Hash House Hussies | ||
| Postal Address: | P.O.Box 1060, Shortland Street Mail center, Auckland. | |
| Email: | ||
| Contacts: | ||
| Lee (Canucked Up) Shelton | Mob 021 656 807; Hm 09 828 3785 lee.shelton@becaAMEC.com | |
| Anne (Down & Connect) Hughes | Mob 0274-599 857; Hm 09 478-4455 anne.hughes@downerconnect.co.nz | |
| Mark (F.U.C.T.) Fleming | Mob 027-231 5047; Hm 09 483 9922 markf@fcc.co.nz | |
| Christine (Spurt) Familton | Hm Ph 09 5228108 Wk Ph 09 6344050 Mob 021 440777 christinef@slingshot.co.nz | |
| When & How often? | Wednesdays, Weekly, 6.30 p.m | |
| Hash Bucket : | $14 | |
| Runs as of 29/9/05: | 1278 | |
| Info: | Mixed Hash - All welcome. Regular turn out of 25+ | |
| Last Update : | 29/09/05 | |
Splash Hash | ||
| Postal Address: | 12 Wilding Ave, Northcote, Auckland. | |
| Email: | carol@cityparks.co.nz | |
| Contacts: | ||
| Carol (Plunder) Gilbertson | Hm Ph 09 4180027 Wk Ph 09 6344769 carol@cityparks.co.nz | |
| Martyn (Crude) Geary | Hm Ph 09 4101348 Mob 025 2732914 mbgeary@xtra.co.nz | |
| When & How often? | Sunday, Weekly, Tide Dependant | |
| Hash Bucket : | BYO | |
| Runs as of 10/11/02: | 176 Paddles | |
| Info: | This is a Kayaking Hash, which has about 20-25 members. Cost is nothing, but will need to have or borrow a Kayak. Usually BYO Lunch etc. | |
| Last Update : | 12/2002 | |
West of Everywhere Full Moon Runners Hash House Harriers (Woefull Runners HHH) | ||
| Website: | http://groups.yahoo.com/group/woefullhash/ | |
| Email: | ononsyph@yahoo.com | |
| Contacts: | ||
| Conor (Syph) Brownlow | Mob 027 538 6789 ononsyph@yahoo.com | |
| The Worm | Mob 027 440 9908 | |
| Dick-Dick | Mob 027 496 8004 | |
| When & How often? | Once a month (twice in a Blue Moon month!), in the daytime on weekends on or near the date of the Full Moon. Run dates and times therefore vary. | |
| Hash Bucket : | $8 Drinks only | |
| Runs as of 13/02/06: | 38 | |
| Info: | This is a family-friendly mixed Hash, concentrating on good running in good locations. We aim to run for 1-1.5 hrs, preferably through bush if we can get it. Our runs are usually targeted at the fitter end of the hashing spectrum! Because run dates and times vary, we operate a hash email list. Email us to get put on the list | |
| Last Update : | 13/02/06 | |
| ||
| Website: | http://www.bayofislandshhh.com | |
| Postal Address: | 48 Shepherd Road, Kerikeri | |
| Email: | kiwi-keith@xtra.co.nz | |
| Contacts: | ||
| Keith (Moogabee) Kietzmann | Mob 021 966 484 kiwi-keith@xtra.co.nz | |
| Deb (Pokin-Out) Clarke or | Wk 09 407 5355, Mob 027 488 5919 debclarke@xtra.co.nz | |
| When & How often? | Monday, weekly, 6pm | |
| Hash Bucket : | Cost: $5 plus drinks | |
| Runs as of 10/02/09: | 72 | |
| Info: | Mixed hash, run and walk | |
| Last Update : | 15/07/07 | |
Christchurch Hash House Harriers | ||
| Postal Address: | c/- Nan Patrick, 15a Leonie Place, Bexley, CHCH 8061 | |
| Website: | www.christchurchhhh.blogspot.com | |
| Email: | nan.rld@clear.net.nz s.meemee@xtra.co.nz | |
| Contacts: | ||
| Nan (R.L.D.) Patrick | Hm Ph 03 3821-994, Wk 03 3531-821, Mob 021 044-609 nan.rld@clear.net.nz | |
| Barb (Screaming MeeMee) Ward | Hm 03 3765-351, Mob 021 633-869 s.meemee@xtra.co.nz | |
| When & How often? | Monday, weekly, 6-30pm | |
| Hash Bucket : | Cost: $5 for run (covers food and fines) - beers $2, RTD's $3 Mixes $2 | |
| Runs as of 25/01/2010: | 1714 | |
| Info: | Mixed Hash Average pack consists of 20-25 hardcore runners, walkers, some roller bladers, and hash dogs. | |
| Last Update : | 15/02/2010 | |
Garden City Hash House Harriers | ||
| Postal Address: | c/- Martin Drake, 13 Parkinson Place, Woodend, North Canterbury, 7610 | |
| Website: | www.gardencityh3.blogspot.com | |
| Email: | mr111hope@hotmail.com | |
| Contacts: | ||
| Martin (One Loos) Drake | martin_drake50@hotmail.com | |
| Nigel (Sif) Hope | Hm 03 343-6575, Mob 027 287 6843. mr111hope@hotmail.com | |
| Rachel (Labrat) Smith | Mob 021 2618633 Hm 03 3433145 bittenbyamonkey@hotmail.com | |
| When & How often? | Tuesday, weekly, 6-30pm | |
| Hash Bucket : | $5 | |
| Runs as of 04/05/02: | 1000 | |
| Info: | Mixed Hash, runs vary, piss before, during & after, On Ons in Hares homes. Bucket covers the run, fines and food. Buy beers $2, RTD's $3 Mixes $2 Friday Night Drinks @ Bailie's Bar in the Square. | |
| Last Update : | 09/04/07 | |
Coromandel Hash House Harriers | ||
| Postal Address: | 13 Matai Street, Turua, RD4, Thames. | |
| Email: | Don't have one! | |
| Contacts: | ||
| Dot (Downtrou) Trow | Hm Ph 07 8679633 | |
| Sharon (Fanny Fart) Ward | Hm Ph 07 8667109 | |
| When & How often? | On Request in Coromandel or Thames | |
| Hash Bucket : | $3 BYO | |
| Runs as of 1/2/99: | 112 | |
| Info: | This is a mixed hash on call | |
| Last Update : | 01/05/02 | |
Kauri Coast Hash Harriers | ||
| Postal Address: | c/- 217 Victoria St, Dargaville | |
| Email: | Dorothy dotgordon@ktsa.co.nz | |
| Contacts: | ||
| Dustmite | 09 4397749 | |
| When & How often? | Wednesday, Weekly, 6pm | |
| Hash Bucket : | ? | |
| Runs as of 15/11/00: | 25 | |
| Info: | Meet at the Central Hotel, Victoria St, Dargaville. | |
| Last Update : | 01/05/02 | |
Fart Hash House Harriers | ||
| Postal Address: | 91 Valley Rd, Mangapapa, Gisborne. | |
| Email: | tosh.shaw@xtra.co.nz | |
| Contacts: | ||
| Tony (Viceman) Mackievics | Mb 021-851-825 | |
| Tash (Lickit) Taylor | ||
| When & How often? | Not regularly running but call if in the area. | |
| Hash Bucket : | $5, Then Buy Your Own | |
| Runs as of 8/10/04: | 96 | |
| Info: | We will organise runs for any visitors, Mixed family hash, all welcome. | |
| Last Update : | 15/02/2010 | |
Mooloo Hash House Harriers | ||
| Website: | www.sportsground.co.nz/mooloohhh | |
| Email: | daylightdick@gmail.com | |
| Contacts: | ||
| Russel (Daylight Dick) Flynn (GM) | Mb 027 477 1959 or 07 872 1922 daylightdick@gmail.com | |
| Arthur (Sir Creamalot) Green | greenart@slingshot.co.nz | |
| Christine (Toe Truck) Thomsen | c.thomsen@niwa.co.nz | |
| When & How often? | Monday, weekly, 6-30pm | |
| Hash Bucket : | $7 | |
| Runs as of 25/01/2010: | 1160 | |
| Info: | Mixed Hash | |
| Last Update : | 01/02/2010 - That's a palandromic date ! | |
Invercargill Hash House Harriers | ||
| Email: | ajdawson@xtra.co.nz | |
| Contacts: | ||
| Jim (Brewer) Dawson | Wk 03-2111-891 ajdawson@xtra.co.nz | |
| David (Clucky) Clark | Hm 03-2165-697, Mob 021-0645-847 | |
| When & How often? | Monday, weekly, 6pm | |
| Hash Bucket : | ? | |
| Runs as of 19/10/09: | 1285 | |
| Info: | Mixed hash, all welcome We run each Monday night from the carpark of the Northern Tavern, Invercargill | |
| Last Update : | 15/02/2010 | |
Marlborough Hash House Harriers | ||
| Postal Address: | PO Box 51006, Tawa, Wellington | |
| Email: | W.E.N.D.Y. & Toyboy | |
| Contacts: | ||
| Marina (W.E.N.D.Y.) Adams | Hm 04-2323772 Mob 021 652705 | |
| Karl (Toyboy) Adams | Hm 04-2323772 Mob 021 KIWIH3 | |
| When & How often? | When there is a Marlborough Hasher at the Cork & Keg in Renwick. | |
| Hash Bucket : | Varies | |
| Runs as of 28/02/06: | 1006 | |
| Info: | This is a mixed hash, but it is in recession for the time being. | |
| Last Update : | 28/02/06 | |
Mash3 | ||
| Postal Address: | c/o D Walker, 8 Newall PL, Masterton | |
| Email: | sewerage@hotmail.com | |
| Website: | www.geocities.com/mastertonhash/ | |
| Contacts: | ||
| Bruce (Dogshit) Alderson | Hm Ph 06 3789551 Wk Ph 06 3775297 | |
| Dave (Humpty) Walker | Hm Ph 06 3787332 Wk Ph 06 3770485 | |
| When & How often? | Monday, weekly, 6-00pm | |
| Hash Bucket : | Pay as you go | |
| Runs as of 04/02/02: | 703 | |
| Info: | All weather runs, drink cans, eat food (Paua,fish venison etc). | |
| Last Update : | 04/02/02 | |
Bay Mooners Hash House Harriers | ||
| Postal Address: | P.O.Box 3000, Hawkes Bay Mail Centre, 4030 Napier | |
| Email: | master_b8ker@hotmail.com | |
| Hotline: | 06 8354433 Unique in NZ! | |
| Chatroom: | http://groups.msn.com/PaniaPloddersHHH | |
| Contacts: | ||
| Kevin (Master Baker) Jenkins | Mob 025 609 9210 | |
| When & How often? | Nearest hash day to Full Moon. | |
| Hash Bucket : | $10 | |
| Runs as of 01/06/01: | 88 | |
| Info: | A mixed hash all visitors welcome. Runs are combined with Pania Plodders | |
| Last Update : | 01/05/02 | |
Pania Plodders Hash House Harriers | ||
| Postal Address: | Flat 2/59 Lanark Cres, Napier or PO Box 3000, Hawkes Bay Mail Centre, Napier. | |
| Email: | paniaplodders@hotmail.com | |
| Contacts: | ||
| Mike (Pockets) Schupbach | Mob 021 703394 mike.schupbach@paradise.net.nz | |
| Rob (Likka) McNaught | Mob 021 231 1481 ** EMERGENCY ONLY ** | |
| Alastair (Alo Sailor ) Sinclair | 06 845 1069 | |
| Ian (Pig) Fox | 06 842 1314 Mob 027 308 8686 | |
| When & How often? | Sunday, weekly, 2pm | |
| Hash Bucket : | $10-$15 (Usually $12) | |
| Runs as of 08/03/09: | 1360 | |
| Info: | This is a mixed hash all welcome, non althetic small pack. Founded 20/07/84 by Likka, Portnoy. Feature event for 2009 Combined 25th AGPU and 1400th run October 23rd-26th 2009 | |
| Last Update : | 30/03/08 | |
| ||
| Postal Address: | 329 Annesbrook Drive, Nelson. | |
| Email: | repoocs@xtra.co.nz | |
| Contacts: | ||
| Shaun (Poopa Scoopa) Cooper | Hm 03 547 5989 or Mob 027 436 3874 repoocs@xtra.co.nz | |
| Susan (Supa Dupa) Cooper | Wk 03 548 2139 or 027 277 9748 susan.cooper@westyates.co.nz | |
| When & How often? | Wednesday, weekly, 6-00pm | |
| Hash Bucket : | $10 | |
| Runs as of 20/01/08: | 822 | |
| Info: | This is a mixed hash. Hosted Nash Hash 2001, the best of the century so far! | |
| Last Update : | 24 Jan 2008 | |
Energy Hash House Harriers | ||
| Postal Address: | C/O 50F Karina Rd, Merrilands, New Plymouth. | |
| Email: | Want One & Rigid Rabbit | |
| Website: | http://groups.google.co.nz/group/energy-hash-house-harriers-new-plymouth-new-zealand | |
| Contacts: | ||
| Neil & Jill (Ten & Pussy) Burge | Hm Ph 06 7585347 Wk Ph 06 067577181 | |
| Want One & Rigid Rabbit | Ph Hm 06 7580121 Ph Wk 06 7577225 Mob 027 6656964 (Wanty only) | |
| When & How often? | Monday, weekly, 6-30pm | |
| Hash Bucket : | $10 | |
| Runs as of 26/04/10: | 1221 | |
| Info: | Cheapest & Friendliest Hash in the Naki, Easy Runs | |
| Last Update : | 01/05/10 | |
Palmerston North Hash House Harriers | ||
| Postal Address: | C/O 131 Oxford St, Ashurst, Palmerston North. | |
| Email: | churchill77@slingshot.co.nz | |
| Contacts: | ||
| Bruce (Hangman) Churchill | Hm Ph 06 325-62661 churchill77@slingshot.co.nz | |
| Craig (Afterfive) Courtney | Hm Ph 06 322-0240 Mob 021 0298-7640 cdcourtney@xtra.co.nz | |
| When & How often? | Monday, weekly, 6-30pm | |
| Hash Bucket : | $10 | |
| Runs as of 1/10/01: | 1010 | |
| Info: | Mixed Hash all welcome, runners & walkers. Hosted Nash Hash 1987 Hosted Nash Hash 1999 | |
| Last Update : | 18/02/10 | |
Ohakea Hash House Harriers | ||
| Postal Address: | 163 High Street, Bulls, 4818 | |
| Email: | cdcourtney@xtra.co.nz | |
| Contacts: | ||
| Craig (Afterfive) Courtney | Hm Ph 06 32220240 Mob 021 02987640 | |
| When & How often? | Monday, fortnightly, 3-30pm | |
| Hash Bucket : | $7 | |
| Runs as of 1/2/99: | 1,037 | |
| Info: | ||
| Last Update : | 26/05/09 | |
Opotiki Hash House Harriers | ||
| Postal Address: | PO Box 483, Opotiki. | |
| Email: | ||
| Contacts: | ||
| Chris (Piss Off) Donkin | Hm Ph 07 3157818 Wk Ph 07 3155031 | |
| Tom (Thomas the Tank Engine) Brooks | Hm Ph 07 3156904 Wk Ph 07 3158059 | |
| When & How often? | Mondays, weekly, 5-30pm winter & 6-00pm summer. | |
| Hash Bucket : | BYO | |
| Runs as of 1/2/99: | 861 | |
| Info: | This is a mixed hash all welcome. | |
| Last Update : | 01/05/02 | |
Rotorua Hash House Harriers | ||
| Postal Address: | PO Box 1277, Rotorua. | |
| Email: | roger.willard@apr.co.nz | |
| Contacts: | ||
| Roger (Pom) Willard | Hm Ph 07 3488337 Wk Ph 021 445677 | |
| Gordon (Flesh) White | Hm Ph 07 3462200 Wk Ph 027 4959941 | |
| When & How often? | Mondays, weekly, 5-30pm winter & 6-00pm summer. | |
| Hash Bucket : | Beers $2 Softies $1 Buy your own | |
| Runs as of 19/1/09: | 1,700 | |
| Info: | Mixed hash. | |
| Last Update : | 11/2007 | |
Taupo Hash House Harriers |
||
| Contacts: | ||
| Email: | redridinghood63@xtra.co.nz | |
| Robin (Red Riding Hood) Sheriff | Mob 027-2358-674 | |
| Info: | Not yet established but give a call if in the area. | |
| Last Update : | 15/02/2010 | |
Mt Maunganui Hash House Harriers | ||
| Postal Address: | PO Box 2464, Tauranga. | |
| Email: | beach@wave.co.nz or smac.electrical@clear.net.nz | |
| Website: | www.mounthash.8m.com | |
| Contacts: | ||
| Phil (2Humps) Pharo | Hm Ph 07 5423114 Wk Ph 07-5788798 Mob 021-822208 | |
| Graham (69er) Jenkins | Hm Ph 07 5780841 Wk Ph 07 5786183 | |
| Kim (Kahluis) McCarthy | Hm Ph 07 5762595 Wk Ph 07 5785626 | |
| When & How often? | Mondays, weekly, 6pm. | |
| Hash Bucket : | $5 then Buy Your Own | |
| Runs as of 04/11/02: | 739 | |
| Info: | Mixed hash, run & walk, pack 50+ Hosts of Nash Hash 2003. | |
| Last Update : | 12/2002 | |
Thames Hash House Harriers | ||
| Postal Address: | c/- Pam & Rod Johns, 87 Oparia Rd, RD4, Thames. | |
| Email: | gypsey.rewd@xtra.co.nz | |
| Contacts: | ||
| Pam & Rod (Gypsey & Rewd) Johns | Hm Ph: 07 8675562; Mob 027 2962635 | |
| Wayne ( Shipwreck) Spencer | Hm Ph: 07 868 7976 | |
| When & How often? | Mondays, weekly, 6pm, from the Salutation Hotel, Mackay Street, Thames. | |
| Hash Bucket : | $5 then BYO | |
| Runs as of 07/11/02: | 272 | |
| Info: | This is a mixed hash, but it is in recession for the time being. Traveling hashers give us a call when in the area and there is a BBQ & Beers | |
| Last Update : | 11/2008 | |
| [Capital H3] [Ditch H3] [Horrors] [Leo Lunar H3] [Wellington H3] [Port Nicholson Geriatrix H3] [Wellington Ladies H3] [SAM H3] [Wellington Bikers H3] | ||
Wellington Combined Website | ||
| Website: | www.hashinwellington.co.nz | |
Capital Hash House Harriers | ||
| Postal Address: | Flat 3/23 Finnimore Tce, Vogeltown, Wellington. | |
| Email: | Nip_L_Peenk@yahoo.com | |
| Website: | www.capitalhhh.cjb.net | |
| Contacts: | ||
| Fred (Geestring)Dossett | Hm Ph 04 9705860 | |
| (Nip l pink) | Nip_L_Peenk@yahoo.com | |
| When & How often? | Monday, weekly, 6-30pm | |
| Hash Bucket : | $2-$5 | |
| Runs as of 18/11/02: | 1121 | |
| Info: | An Easy going hash. | |
| Last Update : | 01/05/02 | |
Ditch Hash House Harriers | ||
| Postal Address: | Flat 3 23 Finnimore Tce, Vogeltown, Wellington. | |
| Email: | Don't have one! | |
| Contacts: | ||
| Fred (Geestring)Dossett | Hm Ph 04 9705860 | |
| Gary (IQ20) Little | Hm Ph 04 9188847 | |
| When & How often? | This is a hash run on the Wellington-Picton ferry crossing. | |
| Hash Bucket : | BYO on board, several bars | |
| Runs as of 22/02/01: | 210 | |
| Info: | Any two or more hashers can elect to have a run on board, either direction. Call one of the above to have names entered in the book. Patches available also. | |
| Last Update : | 01/05/02 | |
Wellington Hash House Harriers | ||
| Postal Address: | PO Box 1163, Wellington. | |
| Email: | alan.seerup@paradise.net.nz | |
| Website: | whhh.wellington.net.nz | |
| Contacts: | ||
| Alan (Deepthroat) Seerup | Mob 0274537050 Wk 4705752 alan.seerup@paradise.net.nz | |
| Doug (Oggy) Sheppard | Hm/Wk Ph 04 5651121 d.sheppard@xtra.co.nz | |
| Bruce ( K9 ) Kerr | Mob 0272840481 Wk 4996556 k9@xtra.co.nz | |
| When & How often? | Mondays, Weekly, 6-30pm | |
| Hash Bucket : | $10 visitors, members pay subs | |
| Runs as of 17/08/08: | 1719 | |
| Info: | Mens only, although female visitors are very welcome to run with the Hash | |
| Last Update : | Sunday 17th August 2008 | |
Port Nicholson Geriatrics HHH | ||
| Postal Address: | 31 Bellringer Cres, Newlands, Wellington. | |
| Email: | tree.top@paradise.net.nz | |
| Website: | http://www.geriatrixhhh.org.nz | |
| Contacts: | ||
| GM [2010] - Brent (Gatecrasher) Anderson | Wk Ph 04 8032920 Mob Ph 027 2758359 gatecrasher@paradise.net.nz | |
| On Sex - Alan (Treetop) Taylor | Mob Ph 021 2265237 tree.top@paradise.net.nz | |
| When & How often? | Tuesday, Weekly, 6-30pm | |
| Hash Bucket : | $4 | |
| Runs as of 10/08/10: | 1348 | |
| Info: | Best mixed hash in NZ (according to Wylie Coyote) | |
| Last Update : | Monday 16th August 2010 | |
Wellington Ladies Hash House Harriers | ||
| Postal Address: | 4B Duncan St, Tawa, Wellington. | |
| Email: | ||
| Website: | http://wlh3.weebly.com | |
| Contacts: | ||
| Ian (Auntie) Hingston | Hm Ph 04 4771786 Mob 021 722637 | |
| Euan (Jeeves) Slight | Hm Ph 04 2329904 Mob 021 JEEVES (533837 ) | |
| When & How often? | Wednesday, Weekly, 6-30pm | |
| Hash Bucket : | $3 | |
| Runs as of 01/04/10: | 1700 | |
| Info: | This is a mixed hash all welcome. Mother hash for 3 NZGMs. | |
| Last Update : | Thursday 14th August 2008 | |
SAM Hash House Harriers | ||
| Email: | h3arold@xtra.co.nz | |
| Contacts: | ||
| Harold (Arold) Chambers | Hm 04 477-3566 h3arold@xtra.co.nz | |
| Dick (Quadro) Johnson | Hm 04 479-7200 | |
| Peter (Townplanner) Saxton | Hm 04 232-7303 | |
| When & How often? | (nearly) every Saturday at 8 am | |
| Hash Bucket : | BYO | |
| Runs as of 02/11/02: | 188 | |
| Info: | This hash has justly been accused of being the "tea and toast" brigade. But....beer is always available and sometimes we even drink it! Trails are not laid (there has been the odd rare exception) - we figure it out as we go. We tend to split into FRB's and SCB's - the latter are directed to probable short-cuts. All who participate are hashers - this is essentially a means of recovering from the Friday night before. Runs are generally an hour at least. Can be a lot more. The SAM also serves the dubious purpose of exploratory missions into some of the more impassable areas of Wellington to hunt out hashable territory. We find a lot of dead-ends. Stomping ground is usually the Northern suburbs of Wellington, 'cos that is where we mostly live. Runs are generally off-road, tho' there may be pavement-pounding to get there. And there are usually serious hills - this is Wellington. Numbers so far - anything from 6 -> 15. | |
| Last Update: | 12/2002 | |
Wellington Hash House Bikers | ||
| Postal Address: | 155 Major Dr, Kelson, Lower Hutt, Wellington. | |
| Email: | stevea@actrix.gen.nz | |
| Website: | www.mountainbike.co.nz/clubs/hashhouse/ | |
| Contacts: | ||
| Tony (Silver Fox) Keenan | Hm Ph 04 5651086 Wk Ph 04 5687938 | |
| Steve (Snowplough) Atkins | Hm Ph 04 4771244 Mob 025 840773 stevea@actrix.gen.nz | |
| When & How often? | Sunday, Fortnightly, 1pm | |
| Hash Bucket : | $2 | |
| Runs as of 01/06/01: | 150 | |
| Info: | NZ first Bike Hash. Founded by Loud & Snowplough 13/3/94. | |
| Last Update : | 01/05/02 | |
| ||
| Postal Address: | Bruce & Wendy Evans, 5 Kowhai St, Edgecumbe | |
| Email: | bruce.wendy@xtra.co.nz | |
| Contacts: | ||
| Bruce (Noodles) Evans | Mob 025 2958037 Hm 07 3049494 bruce.wendy@xtra.co.nz | |
| When & How often? | Monday, weekly, 6pm | |
| Hash Bucket : | $4 + Buy your own. | |
| Runs as of 04/11/02: | 1050 | |
| Info: | Mixed Hash, all welcome. | |
| Last Update : | 12/2002 | |
Hibiscus Coast Hash House Harriers | ||
| Postal Address: | 37A Kauri Rd, Whangaparaoa. | |
| Email: | ||
| Contacts: | ||
| Scott (Ringo) Riach | Mob 025 987954 | |
| Rob (Robbo) Kellenan | Hm Ph 09 4242392 | |
| When & How often? | Monday, weekly, 6-30pm | |
| Hash Bucket : | BYO | |
| Runs as of 1/2/99: | 549 | |
| Info: | Family Hash, low key. | |
| Last Update : | 01/05/02 | |
Whangarei Hash House Harriers | ||
| Postal Address: | C/O 36 Ewing Rd, Whangarei. | |
| Email: | willsfam@xtra.co.nz | |
| Contacts: | ||
| Simon (Prickhairyarse) Parker | Hm Ph 09 4376146 | |
| Dave (Fingers) Williams | Hm Ph 09 4376019 | |
| Erice (TK) Alexander | Hm Ph 09 4389841 | |
| When & How often? | Tuesday, weekly, 6pm | |
| Hash Bucket : | BYO | |
| Runs as of 27/08/02: | 1077 | |
| Info: | This is a mixed hash, regular pub "Jovial Judge". | |
| Last Update : | 28/08/02 | |
Whangarei Wanton Wayward Witches & Warlocks Hash House Harriers | ||
| Contacts: | ||
| Tina Tuna | nztinatuna@hotmail.com | |
| Pet-Roll | gpointon@honda.co.nz | |
| K-Gel | musey2k@actrix.co.nz | |
| When & How often? | 4th Sunday of Month | |
| Runs as of 24/06/07: | 1 | |
| Info: | This is a mixed hash. | |
| Last Update : | 15/07/07 | |